Bittrex - TX/BTC - 24 hours High | Low | Volume | Top Bid | Top Ask | Yesterday | Last Price | Change |
---|
0.00000398 | 0.00000300 | 125540.61622646 | 0.00000357 | 0.00000397 | 0.00000307 | 0.00000397 | +22.67 % |
Buy Orders
Price (BTC) | Amount (TX) | Total (BTC) |
---|
0.00000358 | 510.12694044 | 0.00182625 |
0.00000352 | 50000.00000000 | 0.17600000 |
0.00000305 | 26776.55968033 | 0.08166851 |
0.00000302 | 10000.00000000 | 0.03020000 |
0.00000301 | 105740.14310392 | 0.31827783 |
0.00000300 | 33177.01892500 | 0.09953106 |
0.00000253 | 65186.34112648 | 0.16492144 |
0.00000252 | 8000.00000000 | 0.02016000 |
0.00000250 | 199500.00000000 | 0.49875000 |
0.00000246 | 86739.13043478 | 0.21337826 |
0.00000241 | 28973.02904564 | 0.06982500 |
0.00000231 | 21415.00000000 | 0.04946865 |
0.00000230 | 86739.13043478 | 0.19950000 |
0.00000220 | 15441.00000000 | 0.03397020 |
0.00000216 | 20000.00000000 | 0.04320000 |
0.00000211 | 8000.00000000 | 0.01688000 |
0.00000208 | 40000.00000000 | 0.08320000 |
0.00000201 | 16000.00000000 | 0.03216000 |
0.00000195 | 30000.00000000 | 0.05850000 |
0.00000190 | 26250.00000000 | 0.04987500 |
0.00000188 | 50000.19017287 | 0.09400036 |
0.00000174 | 5000.00000000 | 0.00870000 |
0.00000157 | 50000.00000000 | 0.07850000 |
0.00000150 | 1000.00000000 | 0.00150000 |
0.00000100 | 76000.00000000 | 0.07600000 |
0.00000090 | 43354.32033333 | 0.03901889 |
0.00000084 | 10000.00000000 | 0.00840000 |
0.00000082 | 10000.00000000 | 0.00820000 |
0.00000046 | 10000.00000000 | 0.00460000 |
0.00000040 | 20000.00000000 | 0.00800000 |
0.00000036 | 100000.00000000 | 0.03600000 |
0.00000032 | 10000.00000000 | 0.00320000 |
0.00000029 | 50000.00000000 | 0.01450000 |
0.00000028 | 25000.00000000 | 0.00700000 |
0.00000012 | 50000.00000000 | 0.00600000 |
0.00000010 | 10000.00000000 | 0.00100000 |
0.00000001 | 750000.00000000 | 0.00750000 |
Sell Orders
Price (BTC) | Amount (TX) | Total (BTC) |
---|
0.00000396 | 12903.22500000 | 0.05109677 |
0.00000397 | 6921.43262099 | 0.02747809 |
0.00000398 | 50956.45955018 | 0.20280671 |
0.00000427 | 15627.37322279 | 0.06672888 |
0.00000437 | 159.77945221 | 0.00069824 |
0.00000447 | 15000.00000000 | 0.06705000 |
0.00000449 | 38261.33668798 | 0.17179340 |
0.00000457 | 7777.00000000 | 0.03554089 |
0.00000465 | 125.55101701 | 0.00058381 |
0.00000467 | 15000.00000000 | 0.07005000 |
0.00000477 | 15000.00000000 | 0.07155000 |
0.00000497 | 15000.00000000 | 0.07455000 |
0.00000501 | 10000.00000000 | 0.05010000 |
0.00000503 | 2858.60003304 | 0.01437876 |
0.00000507 | 15000.00000000 | 0.07605000 |
0.00000515 | 3000.00000000 | 0.01545000 |
0.00000524 | 2000.00000000 | 0.01048000 |
0.00000526 | 5000.00000000 | 0.02630000 |
0.00000527 | 15000.00000000 | 0.07905000 |
0.00000547 | 15000.00000000 | 0.08205000 |
0.00000556 | 112.32985288 | 0.00062455 |
0.00000567 | 15000.00000000 | 0.08505000 |
0.00000587 | 15000.00000000 | 0.08805000 |
0.00000603 | 133.85826800 | 0.00080717 |
0.00000606 | 4500.00000000 | 0.02727000 |
0.00000607 | 58172.24822082 | 0.35310555 |
0.00000608 | 15000.00000000 | 0.09120000 |
0.00000638 | 123.18840601 | 0.00078594 |
0.00000653 | 226.77295481 | 0.00148083 |
0.00000655 | 1000.00000000 | 0.00655000 |
0.00000659 | 574.93785100 | 0.00378884 |
0.00000676 | 414.78860977 | 0.00280397 |
0.00000700 | 257.69653993 | 0.00180388 |
0.00000746 | 4000.00000000 | 0.02984000 |
0.00000747 | 3500.00200000 | 0.02614501 |
0.00000750 | 7936.85391745 | 0.05952640 |
0.00000770 | 7000.00000000 | 0.05390000 |
0.00000937 | 327.75518899 | 0.00307107 |
0.00000985 | 67.93494900 | 0.00066916 |
0.00000998 | 3000.00000000 | 0.02994000 |
0.00000999 | 3956.51921716 | 0.03952563 |
0.00001000 | 85000.00000000 | 0.85000000 |
0.00001023 | 10000.00000000 | 0.10230000 |
0.00001070 | 10000.00000000 | 0.10700000 |
0.00001195 | 9187.39668857 | 0.10978939 |
0.00001215 | 3944.77310000 | 0.04792899 |
0.00001297 | 4500.00000000 | 0.05836500 |
0.00001298 | 7866.00000000 | 0.10210068 |
0.00001299 | 3500.00000000 | 0.04546500 |
0.00001300 | 18709.17987365 | 0.24321934 |
0.00001408 | 118.50554399 | 0.00166856 |
0.00001443 | 53.86142103 | 0.00077722 |
0.00001465 | 5406.52566455 | 0.07920560 |
0.00001500 | 6019.36300462 | 0.09029045 |
0.00001511 | 1019.00000000 | 0.01539709 |
0.00001579 | 3571.96363148 | 0.05640131 |
0.00001580 | 544.45852507 | 0.00860244 |
0.00001589 | 250.00000000 | 0.00397250 |
0.00001590 | 29339.90858696 | 0.46650455 |
0.00001597 | 207.15403882 | 0.00330825 |
0.00001605 | 500.00000000 | 0.00802500 |
0.00001618 | 250.00000000 | 0.00404500 |
0.00001619 | 250.00000000 | 0.00404750 |
0.00001744 | 100.00000000 | 0.00174400 |
0.00001746 | 777.00000000 | 0.01356642 |
0.00001850 | 500.00000000 | 0.00925000 |
0.00001991 | 3500.00000000 | 0.06968500 |
0.00001992 | 1592.06013716 | 0.03171384 |
0.00001994 | 7859.41691882 | 0.15671677 |
0.00001997 | 2500.00000000 | 0.04992500 |
0.00001998 | 500.00000000 | 0.00999000 |
0.00002340 | 200.00000000 | 0.00468000 |
0.00002442 | 34321.69752627 | 0.83813585 |
0.00002495 | 3780.00000000 | 0.09431100 |
0.00002497 | 2500.00000000 | 0.06242500 |
0.00002500 | 6111.00000000 | 0.15277500 |
0.00002999 | 2500.00000000 | 0.07497500 |
0.00003000 | 6700.11785698 | 0.20100354 |
0.00003001 | 1111.00000000 | 0.03334111 |
0.00003497 | 3500.00000000 | 0.12239500 |
0.00003498 | 1499.99800000 | 0.05246993 |
0.00003499 | 2500.00000000 | 0.08747500 |
0.00003999 | 2500.00000000 | 0.09997500 |
0.00004000 | 100.00000000 | 0.00400000 |
0.00005001 | 1111.00000000 | 0.05556111 |
0.00007999 | 1500.00000000 | 0.11998500 |
0.00008200 | 20000.00000000 | 1.64000000 |
0.00008419 | 5279.12100000 | 0.44444920 |
0.00008887 | 2500.00000000 | 0.22217500 |
0.00009499 | 2500.00000000 | 0.23747500 |
0.00009999 | 2500.00000000 | 0.24997500 |
0.00010000 | 1572.90076336 | 0.15729008 |
0.00020000 | 20000.00000000 | 4.00000000 |
0.00020800 | 14000.47644776 | 2.91209910 |
0.00050000 | 20000.00000000 | 10.00000000 |
0.00100000 | 50.00000000 | 0.05000000 |
0.01000000 | 50.00000000 | 0.50000000 |
0.01500000 | 998.22196107 | 14.97332942 |
0.10000000 | 50.00000000 | 5.00000000 |
1.00000000 | 50.00000000 | 50.00000000 |
Trade History
Type | Amount (TX) | Price (BTC) | Total (BTC) | Time Stamp |
---|
BUY | 340.47214091 | 0.00000397 | 0.00135167 | 2015-09-20T04:58:38.94 |
BUY | 4933.78485756 | 0.00000398 | 0.01963646 | 2015-09-19T23:10:45.02 |
BUY | 66.21514244 | 0.00000398 | 0.00026353 | 2015-09-19T23:10:45.02 |
BUY | 750.00833212 | 0.00000388 | 0.00291003 | 2015-09-19T19:00:34.27 |
BUY | 718.58777670 | 0.00000388 | 0.00278812 | 2015-09-19T19:00:34.27 |
BUY | 6414.78778938 | 0.00000387 | 0.02482522 | 2015-09-19T19:00:34.27 |
SELL | 35290.01579143 | 0.00000301 | 0.10622294 | 2015-09-19T18:05:01.063 |
SELL | 17000.00000000 | 0.00000302 | 0.05134000 | 2015-09-19T17:42:40.037 |
SELL | 2739.51062358 | 0.00000310 | 0.00849248 | 2015-09-19T17:42:40.037 |
SELL | 6414.78778938 | 0.00000311 | 0.01994999 | 2015-09-19T17:42:40.033 |
SELL | 10163.71437642 | 0.00000310 | 0.03150751 | 2015-09-19T14:32:19.81 |
SELL | 5000.00000000 | 0.00000311 | 0.01555000 | 2015-09-19T14:32:06.17 |
BUY | 189.57968492 | 0.00000398 | 0.00075452 | 2015-09-19T13:33:37.417 |
BUY | 2430.01639498 | 0.00000391 | 0.00950136 | 2015-09-19T13:33:37.413 |
BUY | 103.54132588 | 0.00000334 | 0.00034582 | 2015-09-19T13:33:37.413 |
BUY | 8164.95090229 | 0.00000334 | 0.02727093 | 2015-09-19T13:33:08.517 |
BUY | 3068.43090909 | 0.00000329 | 0.01009513 | 2015-09-19T13:33:08.517 |
BUY | 1000.00000000 | 0.00000325 | 0.00325000 | 2015-09-19T13:33:08.517 |
SELL | 15000.00000000 | 0.00000300 | 0.04500000 | 2015-09-19T09:27:58.317 |
BUY | 5752.21238938 | 0.00000307 | 0.01765929 | 2015-09-19T09:02:47.123 |